| Dimensions, mm |
| Diameter | Thickness |
| 22 | 2,0-4,0
|
| 25 | 2,5-4,0; 4,5; 5,0; 5,5
|
| 28 | 2,5-5,5; 6,0
|
| 30 | 2,5-6,0
|
| 32 | 2,5-6,0
|
| 36 | 2,5-6,0; 7,0
|
| 38 | 2,5-7,0
|
| 40 | 2,5-7,0; 8,0
|
| 42 | 2,5-8,0
|
| 45 | 2,5-8,0; 9,0
|
| 48 | 2,5-9,0
|
| 50 | 2,5-9,0; 10,0
|
| 51 | 2,5-10,0
|
| 54 | 3,0-10,0
|
| 55 | 3,0-10,0; 11,0
|
| 57 | 3,0-11,0
|
| 60 | 3,0-11,0; 12,0
|
| 63 | 3,0-12,0
|
| 70 | 3,0-12,0; 13,0
|
| 76 | 4,0-13,0
|
|
|
| Length, m |
Random length from 3,0 to 10,0 m. Specified length up to 10,0 m. |
|
|