| Dimensions, mm |
| Diameter | Thickness |
| 17 | 2,0
|
| 22 | 2,0; 2,5
|
| 25 | 2,0; 2,5; 3,0; 3,5
|
| 29 | 2,5-3,5
|
| 32 | 2,5-3,5; 3,75
|
| 36 | 2,5-3,5
|
| 38 | 2,5-3,5
|
| 40 | 2,5-3,5
|
| 42 | 2,5-3,5
|
| 44.5 | 2,5-3,75
|
| 45 | 2,5-3,5
|
| 51 | 2,5-3,5
|
| 57 | 3,5
|
| 60 | 3,5
|
|
|
| Length, m |
Random length from 1,5 to 9,0 m. Specified length and multiple specified length within random length range. |
|
|