| Dimensions, mm |
| Diameter | Thickness |
| 6 | 1,0; 1,2; 1,4; 1,5; 1,6; 1,8; 2,0
|
| 7 | 1,0-2,0; 2,2
|
| 8 | 1,0-2,2
|
| 9 | 1,0-2,2
|
| 10 | 1,0-2,2; 2,5; 2,8; 3,0; 3,2; 3,5
|
| 11 | 1,0-3,5
|
| 12 | 1,0-3,5
|
| 13 | 1,0-3,5; 4,0
|
| 14 | 1,0-4,0
|
| 15 | 1,0-4,0
|
| 16 | 1,0-4,0; 4,5; 5,0
|
| 17 | 1,0-5,0
|
| 18 | 1,0-5,0
|
| 19 | 1,0-5,0
|
| 20 | 1,0-5,0
|
| 21 | 1,0-5,0; 6,0
|
| 22 | 1,0-6,0; 6,5; 7,0
|
| 23 | 1,0-7,0
|
| 24 | 1,0-7,0
|
| 25 | 1,0-7,0
|
| 26 | 1,0-7,0
|
| 27 | 1,0-7,0
|
| 28 | 1,0-7,0; 8,0
|
| 30 | 1,0-8,0
|
| 32 | 1,0-8,0
|
| 34 | 1,0-8,0
|
| 35 | 1,0-8,0
|
| 36 | 1,0-8,0
|
| 38 | 1,0-8,0; 8,5; 9,0; 9,5; 10,0
|
| 40 | 1,5-10,0
|
| 42 | 1,5-10,0; 11,0; 12,0
|
| 45 | 1,5-12,0
|
| 48 | 1,5-12,0
|
| 50 | 1,5-12,0
|
| 51 | 1,5-12,0
|
| 53 | 2,5-12,0
|
| 54 | 2,5-12,0
|
| 56 | 2,5-12,0
|
| 57 | 2,5-12,0
|
| 60 | 2,5-12,0; 13,0; 14,0
|
| 63 | 2,5-14,0
|
| 65 | 2,5-14,0
|
| 68 | 2,5-14,0
|
| 70 | 2,5-14,0
|
| 73 | 2,5-14,0
|
| 75 | 2,5-14,0
|
| 76 | 2,5-14,0
|
| 80 | 3,0-14,0
|
| 83 | 3,0-14,0
|
| 89 | 3,0-14,0
|
|
|
| Length, m |
| Random length from 1,5 yo 10,0 m.
Specified length from 4,5 up 10,0 m.
Multiple length within random length range. |
|
|